Year | Senior High Enrolment | Number of Withdrawals | Withdrawal Rate |
---|---|---|---|
2022-23 | 29,050 | 474 | 1.6 |
2021-22 | 27,626 | 470 | 1.7 |
2020-21 | 28,754 | 406 | 1.4 |
2019-20 | 29,991 | 378 | 1.3 |
2018-19 | 29,861 | 726 | 2.4 |
2017-18 | 28,889 | 691 | 2.4 |
2016-17 | 29,459 | 770 | 2.6 |
2015-16 | 29,804 | 885 | 3.0 |
2014-15 | 30,442 | 1,053 | 3.5 |
2013-14 | 31,401 | 1,038 | 3.3 |
2012-13 | 32,106 | 1,248 | 3.9 |
2011-12 | 33,615 | 1,474 | 4.4 |
2010-11 | 34,129 | 1,798 | 5.3 |
2009-10 | 34,547 | 2,004 | 5.8 |
2008-09 | 35,210 | 2,020 | 5.7 |
2007-08 | 36,116 | 2,164 | 6.0 |
2006-07 | 36,596 | 2,483 | 6.8 |
2005-06 | 36,921 | 2,255 | 6.1 |
2004-05 | 36,513 | 3,086 | 8.5 |
2003-04 | 36,882 | 3,128 | 8.5 |
2002-03 | 36,908 | 3,122 | 8.5 |
2001-02 | 37,238 | 3,215 | 8.6 |
2000-01 | 37,355 | 3,724 | 10.0 |
1999-00 | 36,936 | 3,617 | 9.8 |
1998-99 | 36,971 | 3,463 | 9.4 |
1997-98 | 37,454 | 3,703 | 9.9 |
1996-97 | 37,601 | 3,827 | 10.2 |
1995-96 | 36,869 | 4,024 | 10.9 |
- | - | - | - |
1990-91 | 36,445 | 4,402 | 12.1 |
1985-86 | 35,874 | 3,294 | 9.2 |
1980-81 | 38,925 | 3,277 | 8.4 |
Senior High Withdrawal Rate is the percentage of students from grades 10, 11, 12 who withdraw in a single year compared with the total enrolment for those grades.
Withdrawal Rate = (Number of Withdrawals / Senior Enrolment) * 100