Related:
(as of September 30, 2023)
RCE/Board | Elementary | Junior | Senior | Total |
---|---|---|---|---|
Annapolis Valley | 7,318 | 3,045 | 3,449 | 13,812 |
Cape Breton-Victoria | 6,959 | 2,880 | 3,247 | 13,086 |
Chignecto-Central | 10,827 | 4,758 | 4,936 | 20,521 |
Conseil scolaire acadien provincial | 4,189 | 1,430 | 1,109 | 6,728 |
Halifax | 32,370 | 12,652 | 13,181 | 58,203 |
South Shore | 3,535 | 1,501 | 1,569 | 6,605 |
Strait | 3,350 | 1,388 | 1,531 | 6,269 |
Tri-County | 3,245 | 1,328 | 1,546 | 6,119 |
Total | 71,793 | 28,982 | 30,568 | 131,343 |
By Gender | Elementary | Junior | Senior | Total |
---|---|---|---|---|
X | 96 | 308 | 436 | 840 |
Male | 36,826 | 14,862 | 15,709 | 67,397 |
Female | 34,871 | 13,812 | 14,423 | 63,106 |
Total | 71,793 | 28,982 | 30,568 | 131,343 |
Note:
M - Male, F - Female, X - Non-binary or another gender identity