Enrolment by Region & Level: 2026-2027
Related:
- Enrolment by Region, School & Grade (historical, Excel format)
- Enrolment by Region (historical)
- Enrolment by Year & Level (historical)
(as of September 30, 2026)
| RCE/Board | Pre-Primary | Elementary | Junior | Senior | Total |
|---|---|---|---|---|---|
| Annapolis Valley | 672 | 6,241 | 3,224 | 3,608 | 13,745 |
| Cape Breton-Victoria | 599 | 6,078 | 2,827 | 3,184 | 12,688 |
| Chignecto-Central | 978 | 9,673 | 4,539 | 4,991 | 20,181 |
| Conseil scolaire acadien provincial | 509 | 3,679 | 1,532 | 1,239 | 6,959 |
| Halifax | 2,256 | 29,517 | 13,609 | 14,536 | 59,918 |
| South Shore | 334 | 3,154 | 1,519 | 1,762 | 6,769 |
| Strait | 342 | 2,850 | 1,442 | 1,538 | 6,172 |
| Tri-County | 303 | 2,845 | 1,293 | 1,566 | 6,007 |
| Total | 5,993 | 64,037 | 29,985 | 32,424 | 132,439 |
| Gender | Pre-Primary | Elementary | Junior | Senior | Total |
|---|---|---|---|---|---|
| Female | 2,927 | 31,138 | 14,434 | 15,602 | 64,101 |
| Male | 3,066 | 32,842 | 15,398 | 16,493 | 67,799 |
| X | 57 | 153 | 329 | 539 | |
| Total | 5,993 | 64,037 | 29,985 | 32,424 | 132,439 |
Note:
M - Male, F - Female, X - Non-binary or another gender identity
