-A A +A

Enrolments by Region & Level: 2022-2023

Related:

(as of September 30, 2022)

By RCE/Board Elementary Junior Senior Total
Annapolis Valley 7,395 3,056 3,247 13,698
Cape Breton-Victoria 6,719 2,914 3,099 12,732
Chignecto-Central 10,809 4,711 4,859 20,379
Conseil scolaire acadien provincial 4,166 1,436 1,004 6,606
Halifax 31,817 12,431 12,438 56,686
South Shore 3,508 1,459 1,589 6,556
Strait 3,336 1,400 1,556 6,292
Tri-County 3,270 1,344 1,558 6,172
Total 71,020 28,751 29,350 129,121

 

By Gender Elementary Junior Senior Total
Male 36,308 14,794 15,133 66,235
Female 34,604 13,603 13,883 62,090
X 108 354 334 796

Note:

M - Male, F - Female, X - Non-binary or another gender identity