-A A +A

Enrolment by Year & Level (historical)

Additional historical information (aggregate data from 1960-61, 1965-66, 1970-71, 1975-76) available in 'Education Facts 2002-2003' brochure.
Year Elementary Junior Senior(1) Total
2023-24 71,793 28,982 30,568 131,343
2022-23 71,020 28,751 29,350 129,121
2021-22 69,289 27,916 27,919 125,124
2020-21 65,938 26,612 29,051 121,600
2019-20 66,574 26,356 30,307 123,237
2018-19 64,329 26,091 30,184 120,604
2017-18 62,209 27,508 29,245 118,962
2016-17 61,210 27,579 29,778 118,567
2015-16 60,405 27,615 30,132 118,152
2014-15 61,809 26,767 30,807 119,383
2013-14 61,680 27,554 31,794 121,028
2012-13 61,744 28,424 32,475 122,643
2011-12 62,425 29,109 36,006 125,540
2010-11 63,651 29,979 34,501 128,131
2009-10 64,411 30,963 35,176 130,550
2008-09 65,267 32,077 35,790 133,134
2007-08 65,574 32,985 36,744 135,303
2006-07 67,305 34,077 37,279 138,661
2005-06 69,374 35,305 37,625 142,304
2004-05 71,394 36,537 37,465 145,396
2003-04 73,606 37,045 37,863 148,514
2002-03 75,965 36,895 37,739 150,599
2001-02 78,626 36,738 38,086 153,450
2000-01 80,418 37,130 38,325 155,873
1999-00 81,930 37,810 38,465 158,205
1998-99 82,993 38,246 38,772 160,011
1997-98 84,408 38,310 39,641 162,359
1996-97 85,756 38,117 40,068 163,941
1995-96 86,180 38,317 39,523 164,020
- - - - -
1990-91 87,303 39,069 39,367 165,739
1985-86 89,736 44,460 38,418 172,614

 

(1) Historical Senior includes High School Vocational programs.