Related: Enrolment by Year & Self-Identification (historical)
(as of September 30, 2024)
RCE/Board | Total Enrolment | Indigenous | % | African Descent | % |
---|---|---|---|---|---|
Annapolis Valley | 13,921 | 1,094 | 7.9% | 707 | 5.1% |
Cape Breton-Victoria | 13,252 | 635 | 4.8% | 625 | 4.7% |
Chignecto-Central | 20,579 | 1,544 | 7.5% | 918 | 4.5% |
Conseil scolaire acadien provincial | 6,848 | 349 | 5.1% | 507 | 7.4% |
Halifax | 59,673 | 2,923 | 4.9% | 7,237 | 12.1% |
South Shore | 6,803 | 461 | 6.8% | 164 | 2.4% |
Strait | 6,313 | 453 | 7.2% | 210 | 3.3% |
Tri-County | 6,142 | 618 | 10.1% | 456 | 7.4% |
Total | 133,531 | 8,077 | 6% | 10,824 | 8.1% |
Note:
Self-Identification is a voluntary part of the student registration process and enables the Department of Education and Early Childhood Development, Regional Centres for Education and CSAP to have a greater awareness of the diversity of the student population and the communities served and to better meet the education needs of students.
Indigenous persons are those who consider themselves to be Mi'kmaw/other First Nations, Metis, or Inuit.