RCE/CSAP | Senior Enrolment | Number of Withdrawals | Withdrawal Rate |
---|---|---|---|
Annapolis Valley | 3,449 | 51 | 1.5% |
Cape Breton-Victoria | 3,247 | 32 | 1.0% |
Chignecto-Central | 4,936 | 127 | 2.6% |
Conseil scolaire acadien provincial | 1,109 | 1 | 0.1% |
Halifax | 13,181 | 208 | 1.6% |
South Shore | 1,569 | 32 | 2.0% |
Strait | 1,531 | 12 | 0.8% |
Tri-County | 1,546 | 20 | 1.3% |
Total | 30,568 | 483 | 1.6% |
School Year | By Gender | Senior Enrolment | Number of Withdrawals | Withdrawal Rate |
---|---|---|---|---|
2023-2024 | Female | 14,423 | 193 | 1.3% |
2023-2024 | X | 436 | 15 | 3.4% |
2023-2024 | Male | 15,709 | 275 | 1.8% |
Senior High Withdrawal Rate is the percentage of students from grades 10, 11, 12 who withdraw in a single year compared with the total enrolment for those grades.
Withdrawal Rate = (Number of Withdrawals / Senior Enrolment) * 100