Related: Enrolment by Year & Gender (historical)
(as of September 30, 2024)
Level | Grade | F | M |
X |
Total |
---|---|---|---|---|---|
Elementary | Pre-primary | 3,030 | 3,258 | 4 | 6,292 |
Primary | 4,194 | 4,321 | 7 | 8,522 | |
Grade 1 | 4,295 | 4,528 | 3 | 8,826 | |
Grade 2 | 4,602 | 4,967 | 5 | 9,574 | |
Grade 3 | 4,718 | 4,980 | 7 | 9,705 | |
Grade 4 | 4,662 | 4,860 | 16 | 9,538 | |
Grade 5 | 4,862 | 5,096 | 15 | 9,973 | |
Grade 6 | 4,632 | 4,999 | 31 | 9,662 | |
Elementary Total | 34,995 | 37,009 | 88 | 72,092 | |
Junior | Grade 7 | 4,767 | 5,006 | 40 | 9,813 |
Grade 8 | 4,792 | 5,011 | 79 | 9,882 | |
Grade 9 | 4,607 | 5,127 | 113 | 9,847 | |
Junior Total | 14,166 | 15,144 | 232 | 29,542 | |
Senior | Grade 10 | 5,045 | 5,376 | 126 | 10,547 |
Grade 11 | 5,122 | 5,557 | 170 | 10,849 | |
Grade 12 | 4,814 | 5,227 | 149 | 10,190 | |
Returning Graduate | 140 | 166 | 5 | 311 | |
Senior Total | 15,121 | 16,326 | 450 | 31,897 | |
Total | 64,282 | 68,479 | 770 | 133,531 |
Note:
M - Male, F - Female, X - Non-binary or another gender identity
Excludes Home Schools, Includes DSEPS