French Program Enrolment 2026-2027
Related: French Program Enrolment (historical)
(as of September 30, 2026)
| Region/Board | Core French | Intensive French | Integrated French | Early Immersion | Late Immersion | Acadian & Francophone | Total |
|---|---|---|---|---|---|---|---|
| Annapolis Valley | 5,108 | 23 | 401 | 867 | 66 | 0 | 6,465 |
| Cape Breton-Victoria | 4,427 | 402 | 380 | 0 | 848 | 0 | 6,057 |
| Chignecto-Central | 7,363 | 0 | 713 | 1,308 | 68 | 0 | 9,452 |
| Conseil scolaire acadien provincial | 0 | 0 | 0 | 0 | 0 | 6,959 | 6,959 |
| Halifax | 21,599 | 105 | 42 | 8,214 | 2,432 | 0 | 32,392 |
| South Shore | 2,522 | 48 | 105 | 399 | 214 | 0 | 3,288 |
| Strait | 1,884 | 28 | 68 | 726 | 0 | 0 | 2,706 |
| Tri-County | 2,136 | 26 | 0 | 735 | 136 | 0 | 3,033 |
| Total | 45,039 | 632 | 1,709 | 12,249 | 3,764 | 6,959 | 70,352 |
