Homeschool Enrolment
Related: Home Schooling web site
2025-2026 School Year
Report Date: September 30, 2025
| RCE/Board | Elementary | Junior | Senior | Total |
|---|---|---|---|---|
| Annapolis Valley | 188 | 89 | 41 | 318 |
| Cape Breton-Victoria | 62 | 24 | 10 | 96 |
| Chignecto-Central | 201 | 77 | 54 | 332 |
| Conseil scolaire acadien provincial | 32 | 16 | 3 | 51 |
| Halifax | 335 | 149 | 73 | 557 |
| South Shore | 64 | 34 | 20 | 118 |
| Strait | 51 | 18 | 10 | 79 |
| Tri-County | 108 | 55 | 24 | 187 |
| Total | 1,041 | 462 | 235 | 1,738 |
| By Gender | Elementary | Junior | Senior | Total |
|---|---|---|---|---|
| Female | 506 | 210 | 112 | 828 |
| X | 4 | 6 | 2 | 12 |
| Male | 531 | 246 | 121 | 898 |
| Total | 1,041 | 462 | 235 | 1,738 |
Note:
M - Male, F - Female, X - Non-binary or another gender identity
