-A A +A

Homeschool Enrolment

Related: Home Schooling web site

2022-2023 School Year 

Report Date: September 30, 2022

RCE/Board Elementary Junior Senior Total
Annapolis Valley 163 51 30 244
Cape Breton-Victoria 53 27 9 89
Chignecto-Central 168 63 25 256
Conseil scolaire acadien provincial 42 8 4 54
Halifax 423 158 63 644
South Shore 85 32 12 129
Strait 40 14 11 65
Tri-County 87 45 16 148
Total 1,061 398 170 1,629
By Gender Elementary Junior Senior Total
Female 519 189 87 795
X 1 1 0 2
Male 541 208 83 832
Total 1,061 398 170 1,629

 

2021-2022 School Year 

Report Date: September 30, 2021

By RCE/Board Elementary Junior Senior Total
Annapolis Valley 206 57 34 297
Cape Breton-Victoria 64 27 13 104
Chignecto-Central 170 66 27 263
Conseil scolaire acadien provincial 35 7 2 44
Halifax 461 144 61 666
South Shore 92 18 5 115
Strait 48 18 8 74
Tri-County 93 32 18 143
Total 1,169 369 168 1,706
By Gender Elementary Junior Senior Total
Female 566 177 81 824
X 2 5 1 8
Male 601 187 86 874
Total 1169 369 168 1,706

 

2020-2021 School Year 

Report Date: September 30, 2020

By RCE/Board Elementary Junior Senior Total
Annapolis Valley 289 88 30 407
Cape Breton-Victoria 139 48 15 202
Chignecto-Central 329 106 33 468
Conseil scolaire acadien provincial 39 10 0 49
Halifax 630 154 48 832
South Shore 158 31 11 200
Strait 74 19 9 102
Tri-County 130 35 16 181
Total 1,788 491 162 2,441
By Gender Elementary Junior Senior Total
Female 852 227 84 1,163
X 3 4 1 8
Male 933 260 77 1,270
Total 1,788 491 162 2,441

Note:
M - Male, F - Female, X - Non-binary or another gender identity