Enrolments by Grade & Gender: 2026-2027

Related: Enrolments by Year & Gender (historical)

(as of September 30, 2026)

Level By Grade F M

X

Total
Pre-Primary Pre-Primary 2,927 3,066   5,993
Pre-Primary - Total 2,927 3,066   5,993
Elementary Primary 4,100 4,282 3 8,385
Grade 1 4,029 4,270 4 8,303
Grade 2 4,295 4,513 2 8,810
Grade 3 4,439 4,652 6 9,097
Grade 4 4,714 5,061 9 9,784
Grade 5 4,800 5,096 11 9,907
Grade 6 4,761 4,968 22 9,751
Elementary Total 31,138 32,842 57 64,037
Junior Grade 7 4,934 5,189 29 10,152
Grade 8 4,668 5,061 51 9,780
Grade 9 4,832 5,148 73 10,053
Junior Total 14,434 15,398 153 29,985
Senior Grade 10 5,169 5,413 78 10,660
Grade 11 5,150 5,493 119 10,762
Grade 12 5,127 5,428 121 10,676
Returning Graduate 156 159 11 326
Senior Total 15,602 16,493 329 32,424
Total 64,101 67,799 539 132,439

Note:

M - Male, F - Female, X - Non-binary or another gender identity
Excludes Home Schools,  Includes DSEPS