Related:
(as of September 30, 2024)
RCE/Board | Elementary | Junior | Senior | Total |
---|---|---|---|---|
Annapolis Valley | 7,255 | 3,160 | 3,506 | 13,921 |
Cape Breton-Victoria | 7,029 | 2,822 | 3,401 | 13,252 |
Chignecto-Central | 10,794 | 4,669 | 5,116 | 20,579 |
Conseil scolaire acadien provincial | 4,197 | 1,507 | 1,144 | 6,848 |
Halifax | 32,705 | 13,099 | 13,869 | 59,673 |
South Shore | 3,577 | 1,539 | 1,687 | 6,803 |
Strait | 3,296 | 1,432 | 1,585 | 6,313 |
Tri-County | 3,239 | 1,314 | 1,589 | 6,142 |
Total | 72,092 | 29,542 | 31,897 | 133,531 |
By Gender | Elementary | Junior | Senior | Total |
---|---|---|---|---|
X | 88 | 232 | 450 | 770 |
Male | 37,009 | 15,144 | 16,326 | 68,479 |
Female | 34,995 | 14,166 | 15,121 | 64,282 |
Total | 72,092 | 29,542 | 31,897 | 133,531 |
Note:
M - Male, F - Female, X - Non-binary or another gender identity