Year | Male | Female | X | Total |
---|---|---|---|---|
2024-25 | 68,479 | 64,282 | 770 | 133,531 |
2023-24 | 67,397 | 63,106 | 840 | 131,343 |
2022-23 | 66,235 | 62,090 | 796 | 129,121 |
2021-22 | 64,296 | 60,314 | 514 | 125,124 |
2020-21 | 62,380 | 59,013 | 207 | 121,600 |
2019-20 | 63,007 | 60,132 | 100 | 123,239 |
2018-19 | 61,674 | 58,930 | 120,604 | |
2017-18 | 60,748 | 58,214 | 118,962 | |
2016-17 | 60,589 | 57,978 | 118,567 | |
2015-16 | 60,349 | 57,803 | 118,152 | |
2014-15 | 61,112 | 58,271 | 119,383 | |
2013-14 | 61,829 | 59,199 | 121,028 | |
2012-13 | 62,834 | 59,809 | 122,643 | |
2011-12 | 64,243 | 61,297 | 125,540 | |
2010-11 | 65,370 | 62,761 | 128,131 | |
2009-10 | 66,686 | 63,864 | 130,550 | |
2008-09 | 68,152 | 64,982 | 133,134 | |
2007-08 | 69,214 | 66,089 | 135,303 | |
2006-07 | 71,005 | 67,656 | 138,661 | |
2005-06 | 72,887 | 69,417 | 142,304 | |
2004-05 | 74,533 | 70,863 | 145,396 | |
2003-04 | 76,204 | 72,310 | 148,514 | |
2002-03 | 77,387 | 73,212 | 150,599 | |
2001-02 | 78,967 | 74,483 | 153,450 | |
2000-01 | 80,142 | 75,731 | 155,873 | |
1999-00 | 81,404 | 76,801 | 158,205 | |
1998-99 | 82,302 | 77,709 | 160,011 | |
1997-98 | 83,663 | 78,696 | 162,359 | |
1996-97 | 84,316 | 76,625 | 163,941 | |
1995-96 | 84,338 | 79,682 | 164,020 | |
- | - | - | - | |
1990-91 | 85,223 | 80,516 | 165,739 | |
1985-86 | 88,741 | 83,873 | 172,614 |
Note:
M - Male, F - Female, X - Non-binary or another gender identity