Related: Enrolment by Year & Gender (historical)
(as of September 30, 2023)
Level | Grade | F | M |
X |
Total |
---|---|---|---|---|---|
Elementary | Pre-primary | 3,224 | 3,409 | 2 | 6,635 |
Primary | 4,144 | 4,326 | 4 | 8,474 | |
Grade 1 | 4,471 | 4,788 | 4 | 9,263 | |
Grade 2 | 4,588 | 4,822 | 5 | 9,415 | |
Grade 3 | 4,497 | 4,737 | 9 | 9,243 | |
Grade 4 | 4,743 | 4,953 | 11 | 9,707 | |
Grade 5 | 4,537 | 4,883 | 25 | 9,445 | |
Grade 6 | 4,667 | 4,908 | 36 | 9,611 | |
Elementary Total | 34,871 | 36,826 | 96 | 71,793 | |
Junior | Grade 7 | 4,656 | 4,895 | 75 | 9,626 |
Grade 8 | 4,514 | 4,907 | 111 | 9,532 | |
Grade 9 | 4,642 | 5,060 | 122 | 9,824 | |
Junior Total | 13,812 | 14,862 | 308 | 28,982 | |
Senior | Grade 10 | 4,923 | 5,346 | 172 | 10,441 |
Grade 11 | 4,838 | 5,279 | 157 | 10,274 | |
Grade 12 | 4,520 | 4,932 | 103 | 9,555 | |
Returning Graduate | 142 | 152 | 4 | 298 | |
Senior Total | 14,423 | 15,709 | 436 | 30,568 | |
Total | 63,106 | 67,397 | 840 | 131,343 |
Note:
M - Male, F - Female, X - Non-binary or another gender identity
Excludes Home Schools, Includes DSEPS