
Related: Enrolments by Year & Gender (historical)
(as of September 30, 2022)
Level | By Grade | F | M |
X |
Total |
---|---|---|---|---|---|
Elementary | Pre-primary | 3,320 | 3,465 | 3 | 6,788 |
Primary | 4,261 | 4,581 | 4 | 8,846 | |
Grade 1 | 4,477 | 4,647 | 3 | 9,127 | |
Grade 2 | 4,344 | 4,563 | 5 | 8,912 | |
Grade 3 | 4,595 | 4,759 | 3 | 9,357 | |
Grade 4 | 4,446 | 4,719 | 18 | 9,183 | |
Grade 5 | 4,583 | 4,780 | 19 | 9,382 | |
Grade 6 | 4,578 | 4,794 | 53 | 9,425 | |
Elementary Total | 34,604 | 36,308 | 108 | 71,020 | |
Junior | Grade 7 | 4,495 | 4,833 | 89 | 9,417 |
Grade 8 | 4,524 | 4,911 | 109 | 9,544 | |
Grade 9 | 4,584 | 5,050 | 156 | 9,790 | |
Junior Total | 13,603 | 14,794 | 354 | 28,751 | |
Senior | Grade 10 | 4,655 | 5,117 | 139 | 9,911 |
Grade 11 | 4,570 | 5,004 | 92 | 9,666 | |
Grade 12 | 4,530 | 4,843 | 100 | 9,473 | |
Returning Graduate | 128 | 169 | 3 | 300 | |
Senior Total | 13,883 | 15,133 | 334 | 29,350 | |
Total | 62,090 | 66,235 | 796 | 129,121 |
Note:
M - Male, F - Female, X - Non-binary or another gender identity
Excludes Home Schools, Includes DSEPS