
Related: Home Schooling web site
Report Date: September 30, 2024
RCE/Board | Elementary | Junior | Senior | Total |
---|---|---|---|---|
Annapolis Valley | 220 | 89 | 47 | 356 |
Cape Breton-Victoria | 70 | 24 | 16 | 110 |
Chignecto-Central | 229 | 70 | 41 | 340 |
Conseil scolaire acadien provincial | 39 | 16 | 7 | 62 |
Halifax | 380 | 170 | 71 | 621 |
South Shore | 67 | 28 | 15 | 120 |
Strait | 48 | 21 | 12 | 81 |
Tri-County | 95 | 48 | 27 | 170 |
Total | 1,158 | 466 | 236 | 1,860 |
By Gender | Elementary | Junior | Senior | Total |
---|---|---|---|---|
Female | 563 | 212 | 113 | 888 |
X | 3 | 4 | 2 | 9 |
Male | 592 | 250 | 121 | 963 |
Total | 1,158 | 466 | 236 | 1,860 |
Note:
M - Male, F - Female, X - Non-binary or another gender identity