Related: Home Schooling web site
Report Date: September 30, 2023
RCE/Board | Elementary | Junior | Senior | Total |
---|---|---|---|---|
Annapolis Valley | 212 | 71 | 36 | 319 |
Cape Breton-Victoria | 72 | 20 | 19 | 111 |
Chignecto-Central | 195 | 74 | 38 | 307 |
Conseil scolaire acadien provincial | 35 | 11 | 6 | 52 |
Halifax | 421 | 159 | 55 | 635 |
South Shore | 67 | 29 | 15 | 111 |
Strait | 56 | 10 | 10 | 76 |
Tri-County | 97 | 46 | 21 | 164 |
Total | 1,155 | 420 | 200 | 1,775 |
By Gender | Elementary | Junior | Senior | Total |
---|---|---|---|---|
Female | 585 | 201 | 103 | 889 |
X | 6 | 4 | 3 | 13 |
Male | 564 | 208 | 94 | 873 |
Total | 1,155 | 420 | 200 | 1,775 |
Note:
M - Male, F - Female, X - Non-binary or another gender identity