
Related: Senior High Withdrawal (historical)
RCE/CSAP | Senior Enrolment | Number of Withdrawals | Withdrawal Rate |
---|---|---|---|
Annapolis Valley | 3,019 | 51 | 1.7% |
Cape Breton-Victoria | 2,964 | 86 | 2.9% |
Chignecto-Central | 4,540 | 114 | 2.5% |
Conseil scolaire acadien provincial | 925 | 2 | 0.2% |
Halifax | 11,916 | 149 | 1.3% |
South Shore | 1,404 | 27 | 1.9% |
Strait | 1,532 | 9 | 0.6% |
Tri-County | 1,326 | 32 | 2.4% |
Total | 27,626 | 470 | 1.7% |
By Gender | Senior Enrolment | Number of Withdrawals | Withdrawal Rate |
---|---|---|---|
Male | 14,172 | 248 | 1.7 |
Female | 13,256 | 219 | 1.7 |
X | 198 | 3 | 1.5 |
Senior High Withdrawal Rate is the percentage of students from grades 10, 11, 12 who withdraw in a single year compared with the total enrolment for those grades.
Covid 19 Pandemic affected data as of March 2020.
M - Male, F - Female, X - Non-Binary or another gender identity