-A A +A

French Program Enrolment (historical)

Additional historical information (aggregate data from 1960-61, 1965-66, 1970-71, 1975-76) available in 'Education Facts 2002-2003' brochure.
Year Core French Intensive French Integrated French Early Immersion Late Immersion

Acadian & Francophone

Total
2023-24 44,964 502 1,956 12,058 3,766 6,728 69,974
2022-23 44,435 538 1,958 11,993 3,852 6,605 69,381
2021-22 42,941 564 1,986 11,729 4,024 6,491 67,735
2020-21 41,067 567 1,949 11,730 4,205 6,407 65,925
2019-20 42,545   2,119 11,665 4,194 6,394 66,917
2018-19 42,224   2,142 11,323 4,171 6,151 66,011
2017-18 42,593   2,212 11,197 4,278 5,862 66,142
2016-17 42,260   2,179 10,805 4,372 5,694 65,310
2015-16 41,821   2,338 10,599 4,417 5,466 64,641
2014-15 42,876   1,987 10,783 4,465 5,240 65,351
2013-14 (1)              
2012-13 (1)              
2011-12 46,063   1,959 10,297 4,978 4,771 68,068
2010-11 47,741   2,204 9,931 5,017 4,634 69,527
2009-10 49,418   2,324 9,680 5,389 4,446 71,257
2008-09 51,228   2,313 9,279 5,776 4,358 72,954
2007-08 53,586   2,277 8,672 6,011 4,256 74,802
2006-07 55,812   2,439 8,321 6,304 4,124 77,000
2005-06 58,357   2,644 7,955 6,386 4,153 79,495
2004-05 60,960   3,041 7,413 6,768 4,121 82,303
2003-04 63,996   3,273 6,900 6,853 4,153 85,175
2002-03 65,896   3,462 6,428 6,726 4,059 86,571
2001-02 68,204   3,530 6,107 6,201 4,029 88,071
2000-01 70,233   3,946 5,335 6,128 4,109 89,751
1999-00 72,614   4,172 4,996 5,507 4,169 91,458
1998-99 74,322   4,388 4,530 5,200 4,248 92,688
1997-98 75,828   4,248 4,164 4,800 4,181 93,221
1996-97 79,001   4,121 4,052 4,387 4,057 95,618
1995-96 81,243   3,788 3,869 4,091 3,957 96,948
- -   - - - - -
1990-91 (2) 91,472   1,511 5,140 - 3,625 101,748
1985-86 -   - Not Available - - -
1980-81 -   - Not Available - - -

 

(1) Not Available      (2) Immersion Program included both Early and Late Immersion students.