Enrolment by Region & Level: 2025-2026
Related:
- Enrolment by Region, School & Grade (historical, Excel format)
- Enrolment by Region (historical)
- Enrolment by Year & Level (historical)
(as of September 30, 2025)
| RCE/Board | Elementary | Junior | Senior | Total |
|---|---|---|---|---|
| Annapolis Valley | 7,201 | 3,246 | 3,611 | 14,058 |
| Cape Breton-Victoria | 6,901 | 2,792 | 3,346 | 13,039 |
| Chignecto-Central | 10,644 | 4,623 | 5,015 | 20,282 |
| Conseil scolaire acadien provincial | 4,213 | 1,510 | 1,253 | 6,976 |
| Halifax | 32,481 | 13,357 | 14,327 | 60,165 |
| South Shore | 3,588 | 1,500 | 1,707 | 6,795 |
| Strait | 3,316 | 1,440 | 1,555 | 6,311 |
| Tri-County | 3,249 | 1,307 | 1,570 | 6,126 |
| Total | 71,593 | 29,775 | 32,384 | 133,752 |
| By Gender | Elementary | Junior | Senior | Total |
|---|---|---|---|---|
| X | 69 | 167 | 422 | 658 |
| Male | 36,706 | 15,262 | 16,543 | 68,511 |
| Female | 34,818 | 14,346 | 15,419 | 64,583 |
| Total | 71,593 | 29,775 | 32,384 | 133,752 |
Note:
M - Male, F - Female, X - Non-binary or another gender identity
