French Program Enrolment 2024-2025
Related: French Program Enrolment (historical)
(as of September 30, 2024)
| Region/Board | Core French | Intensive French | Integrated French | Early Immersion | Late Immersion | Acadian & Francophone | Total |
|---|---|---|---|---|---|---|---|
| Annapolis Valley | 5,079 | 14 | 536 | 888 | 102 | 0 | 6,619 |
| Cape Breton-Victoria | 4,562 | 327 | 407 | 0 | 724 | 0 | 6,020 |
| Chignecto-Central | 7,368 | 0 | 791 | 1,273 | 116 | 0 | 9,548 |
| Conseil scolaire acadien provincial | 0 | 0 | 0 | 0 | 0 | 6,848 | 6,848 |
| Halifax | 20,970 | 115 | 61 | 8,286 | 2,437 | 0 | 31,869 |
| South Shore | 2,435 | 50 | 163 | 326 | 258 | 0 | 3,232 |
| Strait | 1,959 | 22 | 28 | 748 | 0 | 0 | 2,757 |
| Tri-County | 2,105 | 19 | 0 | 757 | 127 | 0 | 3,008 |
| Total | 44,478 | 547 | 1,986 | 12,278 | 3,764 | 6,848 | 69,901 |
